Applications
• Molecular biology experiments
• Sample incubation
• Catalysis processes
• Sample mixing and preservation
• Laboratory research and analysis
Key Features
• Temperature range up to 100°C
• Fast heating rate (25°C to 100°C in less than 15 minutes)
• Adjustable shaking speed from 300 to 2000 rpm depending on configuration
• Precise temperature accuracy ±0.3°C
• Temperature stability ±0.3°C
• DC brushless motor (BLDC) for maintenance-free operation
• Horizontal rotation shaking with 2 mm amplitude
• Programmable operation with 5 built-in programs
• Multiple optional blocks for different sample types
• Digital display accuracy of 0.1°C
• Timer range up to 99 hours 59 minutes
| Temperature Control Mode | Semi-conductor | Heating membrane |
| Speed Range | 300~1500rpm | 300~2000 rpm |
| Temperature Control Range | RT-20℃ ~100℃ | RT+5℃ ~100℃ |
| Temperature Set Range | 0℃ ~100℃ | 0℃ ~100℃ |
| Heating Up Rate | <15min(25℃ ~100℃ ) | |
| Temperature Accuracy | ±0.3℃ | |
| Temperature Stability @40℃ | ±0.3℃ | |
| Temperature Stability @100℃ | ±0.3℃ | |
| Display Accuracy | 0.1℃ | |
| Amplitude | 2mm (Horizontal rotation) | |
| Timer | 0~99h59min | |
| Cooling Down Rate ( by time) | Rate ( by time) ≤ 25min(Cool down from 30 ℃ to 10 ℃ ) | —— |
| ≥ 7℃ /min( 100℃ to 20℃ ) | ||
| Max.Power | 150W | 180W |
| Dimension(W*D*H) | 220*300*170mm | |
| N.W./G.W. | 7.9kg/10.1kg | 8.3kg/10.5kg |
| Shipping Dimension(L*W*H) | 400*380*280mm | |




